The table shows an example of the prize breakdown of the Eurolottery.  These results are from 31.10.2008.  The Jackpot was £33M.  Not sure why it says the top match is £0.00 – there were two winners, each of which won approximately £15M.

Euromillions is played by picking 5 numbers 1-50 and two ‘star number’ between 1 and 9.

No of matches No of winners UK Results
£s per winner
Match 5 and 2 Stars 2 £0.00
Match 5 and 1 Star 12 £203,760.30
Match 5 9 £77,098.50
Match 4 and 2 Stars 186 £2,664.60
Match 4 and 1 Star 2001 £165.10
Match 4 2538 £91.10
Match 3 and 2 Stars 6934 £47.60
Match 3 and 1 Star 80845 £20.80
Match 2 and 2 Stars 104205 £13.90
Match 3 110607 £14.00
Match 1 and 2 Stars 561707 £5.90
Match 2 and 1 Star 1189941 £6.60
Totals 2058987 £3,728,365.00